| 幅(W)(mm) | アスペクト比 (AR) | (RD) (イン) | タイヤ幅(インチ) | タイヤ直径(インチ) | 推奨モデル番号 | |
|---|---|---|---|---|---|---|
| タイヤサイズを入力してください | ||||||
| 205 | 55 | 16 | 8.07 | 24.88 | WB-18-30-SS | |
| 250 | 45 | 19 | 9.84 | 27.86 | WB-18-30-SS | |
| 275 | 45 | 20 | 10.83 | 29.74 | WB-22-38-SS | |
| 315 | 35 | 21 | 12.40 | 29.68 | WB-22-38-SS | |
| 400 | 55 | 22 | 15.75 | 39.32 | WB-22-38-SS | |
How to Identify Your Tire Size
Locate the three numbers on the sidewall of your tire, such as 205/55/R16.
These numbers represent your tire's width, aspect ratio, and rim diameter.